Starts
2026-11-05 10:00:00
LOT 95 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 25X4C SOLIDAL XLPE SWA PVC | 627 |
| 35X4C SOLIDAL PVC SWA PVC | 530 |
Ends
2026-11-05 14:00:00
LOT 96 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 185X4C SOLIDAL XLPE SWA PVC | 744 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 97 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 25X4C SOLIDAL PVC SWA PVC | 6 |
| 25X4C SOLIDAL PVC SWA PVC | 12 |
| 25X4C SOLIDAL PVC SWA PVC | 15 |
| 25X4C SOLIDAL XLPE SWA PVC | 78 |
| 35X4C SOLIDAL PVC SWA PVC | 11 |
| 35X4C SOLIDAL PVC SWA PVC | 16 |
| 35X4C SOLIDAL PVC SWA PVC | 17 |
| 35X4C SOLIDAL PVC SWA PVC | 17 |
| 35X4C SOLIDAL PVC SWA PVC | 19 |
| 35X4C SOLIDAL PVC SWA PVC | 19 |
| 35X4C SOLIDAL PVC SWA PVC | 20 |
| 35X4C SOLIDAL PVC SWA PVC | 25 |
| 35X4C SOLIDAL PVC SWA PVC | 31 |
| 35X4C SOLIDAL PVC SWA PVC | 47 |
| 35X4C SOLIDAL PVC SWA PVC | 75 |
| 35X4C SOLIDAL PVC SWA PVC | 90 |
| 50X4C SOLIDAL PVC SWA PVC | 20 |
| 50X4C SOLIDAL PVC SWA PVC | 31 |
| 50X4C SOLIDAL PVC SWA PVC | 56 |
| 70X4C SOLIDAL PVC SWA PVC | 21 |
| 70X4C SOLIDAL PVC SWA PVC | 21 |
| 70X4C SOLIDAL PVC SWA PVC | 27 |
| 70X4C SOLIDAL PVC SWA PVC | 64 |
| 70X4C SOLIDAL PVC SWA PVC | 72 |
| 95X4C SOLIDAL PVC SWA PVC | 12 |
| 95X4C SOLIDAL PVC SWA PVC | 14 |
| 95X4C SOLIDAL PVC SWA PVC | 15 |
| 95X4C SOLIDAL PVC SWA PVC | 15 |
| 95X4C SOLIDAL PVC SWA PVC | 16 |
| 95X4C SOLIDAL PVC SWA PVC | 16 |
| 95X4C SOLIDAL PVC SWA PVC | 25 |
| 95X4C SOLIDAL PVC SWA PVC | 27 |
| 95X4C SOLIDAL PVC SWA PVC | 67 |
| 120X4C SOLIDAL PVC SWA PVC | 23 |
| 120X4C SOLIDAL PVC SWA PVC | 24 |
| 120X4C SOLIDAL PVC SWA PVC | 24 |
| 120X4C SOLIDAL PVC SWA PVC | 30 |
| 120X4C SOLIDAL XLPE SWA PVC | 16 |
| 120X4C SOLIDAL XLPE SWA PVC | 21 |
| 120X4C SOLIDAL XLPE SWA PVC | 24 |
| 120X4C SOLIDAL XLPE SWA PVC | 26 |
| 150X4C SOLIDAL XLPE SWA PVC | 12 |
| 150X4C SOLIDAL XLPE SWA PVC | 14 |
| 150X4C SOLIDAL XLPE SWA PVC | 17 |
| 150X4C SOLIDAL XLPE SWA PVC | 17 |
| 150X4C SOLIDAL XLPE SWA PVC | 31 |
| 150X4C SOLIDAL XLPE SWA PVC | 52 |
| 185X4C SOLIDAL XLPE SWA PVC | 23 |
| 185X4C SOLIDAL XLPE SWA PVC | 31 |
| 185X4C SOLIDAL XLPE SWA PVC | 36 |
| 185X4C SOLIDAL XLPE SWA PVC | 66 |
| 185X4C SOLIDAL XLPE SWA PVC | 85 |
| 240X4C SOLIDAL XLPE SWA PVC | 11 |
| 240X4C SOLIDAL XLPE SWA PVC | 19 |
| 240X4C SOLIDAL XLPE SWA PVC | 19 |
| 240X4C SOLIDAL XLPE SWA PVC | 20 |
| 240X4C SOLIDAL XLPE SWA PVC | 22 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 98 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| CABLE TRENCHÂ ROLLERS | 1 batch |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 99 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 19/2,65 GALV STAY WIRE | 2000 |
| 19/2,65 GALV STAY WIRE | 1976 |
| 19/2,65 GALV STAY WIRE | 2209 |
| 19/2,65 GALV STAY WIRE | 2355 |
| 19/2,65 GALV STAY WIRE | 1742 |
| 19/2,65 GALV STAY WIRE | 1751 |
| 19/2,65 GALV STAY WIRE | 1879 |
| 19/2,65 GALV STAY WIRE | 1887 |
| 19/2,65 GALV STAY WIRE | 2578 |
| 19/2,65 GALV STAY WIRE | 2616 |
| 19/2,65 GALV STAY WIRE | 1685 |
| 19/2,65 GALV STAY WIRE | 2305 |
| 19/2,65 GALV STAY WIRE | 2215 |
| 19/2,65 GALV STAY WIRE | 2073 |
| 19/2,65 GALV STAY WIRE | 2688 |
| 19/2,65 GALV STAY WIRE | 2573 |
| 19/2,65 GALV STAY WIRE | 2501 |
| 19/2,65 GALV STAY WIRE | 2718 |
| 19/2,65 GALV STAY WIRE | 2469 |
| 19/2,65 GALV STAY WIRE | 2260 |
| 19/2,65 GALV STAY WIRE | 1728 |
| 19/2,65 GALV STAY WIRE | 2397 |
| 19/2,65 GALV STAY WIRE | 2198 |
| 19/2,65 GALV STAY WIRE | 2505 |
| 19/2,65 GALV STAY WIRE | 1899 |
| 19/2,65 GALV STAY WIRE | 2614 |
| 19/2,65 GALV STAY WIRE | 2440 |
| 19/2,65 GALV STAY WIRE | 2495 |
| 19/2,65 GALV STAY WIRE | 2437 |
| 19/2,65 GALV STAY WIRE | 1912 |
| 19/2,65 GALV STAY WIRE | 2758 |
| 19/2,65 GALV STAY WIRE | 2464 |
| 19/2,65 GALV STAY WIRE | 2328 |
| 19/2,65 GALV STAY WIRE | 897 |
| 19/2,65 GALV STAY WIRE | 2347 |
| 19/2,65 GALV STAY WIRE | 1671 |
| 19/2,65 GALV STAY WIRE | 309 |
| 19/2,65 GALV STAY WIRE | 843 |
| 19/2,65 GALV STAY WIRE | 955 |
| 19/2,65 GALV STAY WIRE | 1801 |
| 19/2,65 GALV STAY WIRE | 773 |
| 19/2,65 GALV STAY WIRE | 667 |
| 19/2,65 GALV STAY WIRE | 88 |
| 19/2,65 GALV STAY WIRE | 971 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 100 - ELECTRICAL ACCESSORIES
| Description | Meters or Units |
| EXOWELD PDCLIP08BRO/AD(HESIVE) | 450 |
| 120 AL4 FERRULE | 12 |
| 120 AL4 FERRULE | 20 |
| 150 AL4 FERRULE | 8 |
| 150 AL4 FERRULE | 20 |
| 185 AL4 FERRULE | 16 |
| 185 AL4 FERRULE | 10 |
| 25 AL4 FERRULE | 48 |
| 35 AL4 FERRULE | 4 |
| 50 AL4 FERRULE | 14 |
| 70 AL4 FERRULE | 4 |
| 70 AL4 FERRULE | 10 |
| 70 AL4 FERRULE | 18 |
| 95 AL4 FERRULE | 9 |
| 95 AL4 FERRULE | 20 |
| 10-35SQMM 3.3KV HEAT SHRINK JOINT | 1 |
| 10-35SQMM 3.3KV HEAT SHRINK JOINT | 4 |
| 120X12MM AL4 LUG | 1 |
| 150X12MM AL3 LUG | 2 |
| 150X12MM AL4 LUG | 8 |
| 185X12MM AL4 LUG | 20 |
| 240X12MM AL4 LUG | 28 |
| 25X8MM AL4 LUG | 4 |
| 25X10MM AL4 LUG | 43 |
| 35X10MM AL4 LUG | 22 |
| 35X10MM AL4 LUG | 7 |
| 50X10MM AL4 LUG | 21 |
| 70X10MM AL4 LUG | 10 |
| 70X10MM AL4 LUG | 32 |
| 95X12MM AL3 LUG | 8 |
| 95X12MM AL4 LUG | 13 |
| 95X12MM AL4 LUG | 32 |
| 50MM RACHET WITH 10M STRAP | 6 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 101 - HELLERMANN BOW CRIMPER
HELLERMANN BOW CRIMPER
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 102 - CRIMPING TOOL FOR COPPER AND ALUMINUM CABLES
| Description | Meters or Units |
| C-JAW TP-400 COMPRESSION CRIMPER | 1 |
| C-JAW 95-300SQMM AL3 NEST DIE | 1 |
| C-JAW 95-300SQMM AL4 NEST DIE | 1 |
| C-JAW 95-300SQMM AL4 NEST DIE | 1 |
| C-JAW 16-70SQMM AL4 NEST DIE | 1 |
| C-JAW 16-70SQMM AL4 NEST DIE | 1 |
| C-JAW 120SQMM AL4 INDENTOR DIE | 1 |
| C-JAW 150SQMM AL3 INDENTOR DIE | 1 |
| C-JAW 150SQMM AL4 INDENTOR DIE | 1 |
| C-JAW 185SQMM AL4 INDENTOR DIE | 1 |
| C-JAW 240SQMM AL4 INDENTOR DIE | 1 |
| C-JAW 25SQMM AL4 INDENTOR DIE | 1 |
| C-JAW 300SQMM AL4 INDENTOR DIE | 1 |
| C-JAW 35SQMM AL4 INDENTOR DIE | 1 |
| C-JAW 50SQMM AL4 INDENTOR DIE | 1 |
| C-JAW 70SQMM AL4 INDENTOR DIE | 1 |
| C-JAW 95SQMM AL4 INDENTOR DIE | 1 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 103 - OFFICE 1 - OFFICE FURNITURE ONLY
OFFICE 1 - OFFICE FURNITURE ONLY
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 104 - OFFICE 2 - OFFICE FURNITURE ONLY
OFFICE 2 - OFFICE FURNITURE ONLY
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 105 - OFFICE 3 - OFFICE FURNITURE ONLY
OFFICE 3 - OFFICE FURNITURE ONLY
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 106 - OFFICE 4 - OFFICE FURNITURE ONLY
OFFICE 4 - OFFICE FURNITURE ONLY
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 107 - OFFICE 5 - OFFICE FURNITURE ONLY
OFFICE 5 - OFFICE FURNITURE ONLY
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 108 - OFFICE 6 - OFFICE FURNITURE ONLY
OFFICE 6 - OFFICE FURNITURE ONLY
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 109 - OFFICE 7 - OFFICE FURNITURE ONLY
OFFICE 7 - OFFICE FURNITURE ONLY
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00