Images
Description
Confirmation: Subject to confirmation | VAT Applicable: Yes
| Description | Meters or Units |
| EXOWELD PDCLIP08BRO/AD(HESIVE) | 450 |
| 120 AL4 FERRULE | 12 |
| 120 AL4 FERRULE | 20 |
| 150 AL4 FERRULE | 8 |
| 150 AL4 FERRULE | 20 |
| 185 AL4 FERRULE | 16 |
| 185 AL4 FERRULE | 10 |
| 25 AL4 FERRULE | 48 |
| 35 AL4 FERRULE | 4 |
| 50 AL4 FERRULE | 14 |
| 70 AL4 FERRULE | 4 |
| 70 AL4 FERRULE | 10 |
| 70 AL4 FERRULE | 18 |
| 95 AL4 FERRULE | 9 |
| 95 AL4 FERRULE | 20 |
| 10-35SQMM 3.3KV HEAT SHRINK JOINT | 1 |
| 10-35SQMM 3.3KV HEAT SHRINK JOINT | 4 |
| 120X12MM AL4 LUG | 1 |
| 150X12MM AL3 LUG | 2 |
| 150X12MM AL4 LUG | 8 |
| 185X12MM AL4 LUG | 20 |
| 240X12MM AL4 LUG | 28 |
| 25X8MM AL4 LUG | 4 |
| 25X10MM AL4 LUG | 43 |
| 35X10MM AL4 LUG | 22 |
| 35X10MM AL4 LUG | 7 |
| 50X10MM AL4 LUG | 21 |
| 70X10MM AL4 LUG | 10 |
| 70X10MM AL4 LUG | 32 |
| 95X12MM AL3 LUG | 8 |
| 95X12MM AL4 LUG | 13 |
| 95X12MM AL4 LUG | 32 |
| 50MM RACHET WITH 10M STRAP | 6 |
Bid
You need to be registered and logged in to place a bid.
You need to be logged in in order to view bids.