Starts
2026-11-05 10:00:00
LOT 31 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
Ends
2026-11-05 14:00:00
LOT 32 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 33 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 34 - QUANTITY COPPER CABLES AS LISTED
QUANTITY COPPER CABLES AS LISTED
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 35 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 36 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 37 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 1,5X3C PVC SUBMERSIBLE | 20 |
| 1,5X3C PVC SUBMERSIBLE | 40 |
| 1,5X3C PVC SUBMERSIBLE | 400 |
| 1,5X4C PVC SUBMERSIBLE | 25 |
| 1,5X4C PVC SUBMERSIBLE | 30 |
| 1,5X4C PVC SUBMERSIBLE | 50 |
| 1,5X4C PVC SUBMERSIBLE | 53 |
| 1,5X4C PVC SUBMERSIBLE | 270 |
| 2,5X3C PVC SUBMERSIBLE | 20 |
| 2,5X3C PVC SUBMERSIBLE | 20 |
| 2,5X3C PVC SUBMERSIBLE | 25 |
| 2,5X3C PVC SUBMERSIBLE | 30 |
| 2,5X3C PVC SUBMERSIBLE | 30 |
| 2,5X3C PVC SUBMERSIBLE | 30 |
| 2,5X3C PVC SUBMERSIBLE | 30 |
| 2,5X3C PVC SUBMERSIBLE | 30 |
| 2,5X3C PVC SUBMERSIBLE | 30 |
| 2,5X3C PVC SUBMERSIBLE | 30 |
| 2,5X3C PVC SUBMERSIBLE | 35 |
| 2,5X3C PVC SUBMERSIBLE | 40 |
| 2,5X4C PVC SUBMERSIBLE | 15 |
| 2,5X4C PVC SUBMERSIBLE | 20 |
| 2,5X4C PVC SUBMERSIBLE | 24 |
| 2,5X4C PVC SUBMERSIBLE | 25 |
| 2,5X4C PVC SUBMERSIBLE | 29 |
| 2,5X4C PVC SUBMERSIBLE | 29 |
| 2,5X4C PVC SUBMERSIBLE | 37 |
| 2,5X4C PVC SUBMERSIBLE | 40 |
| 2,5X4C PVC SUBMERSIBLE | 43 |
| 4,0X3C PVC SUBMERSIBLE | 20 |
| 4,0X3C PVC SUBMERSIBLE | 20 |
| 4,0X3C PVC SUBMERSIBLE | 21 |
| 4,0X3C PVC SUBMERSIBLE | 25 |
| 4,0X3C PVC SUBMERSIBLE | 35 |
| 4,0X3C PVC SUBMERSIBLE | 50 |
| 4,0X3C PVC SUBMERSIBLE | 53 |
| 4,0X3C PVC SUBMERSIBLE | 57 |
| 4,0X3C PVC SUBMERSIBLE | 65 |
| 4,0X3C PVC SUBMERSIBLE | 97 |
| 4,0X3C PVC SUBMERSIBLE | 200 |
| 4,0X4C PVC SUBMERSIBLE | 20 |
| 4,0X4C PVC SUBMERSIBLE | 20 |
| 4,0X4C PVC SUBMERSIBLE | 20 |
| 4,0X4C PVC SUBMERSIBLE | 21 |
| 4,0X4C PVC SUBMERSIBLE | 24 |
| 4,0X4C PVC SUBMERSIBLE | 32 |
| 4,0X4C PVC SUBMERSIBLE | 33 |
| 4,0X4C PVC SUBMERSIBLE | 38 |
| 4,0X4C PVC SUBMERSIBLE | 40 |
| 4,0X4C PVC SUBMERSIBLE | 80 |
| 4,0X4C PVC SUBMERSIBLE | 135 |
| 6,0X3C PVC SUBMERSIBLE | 20 |
| 6,0X3C PVC SUBMERSIBLE | 20 |
| 6,0X3C PVC SUBMERSIBLE | 25 |
| 6,0X3C PVC SUBMERSIBLE | 30 |
| 6,0X3C PVC SUBMERSIBLE | 33 |
| 6,0X3C PVC SUBMERSIBLE | 50 |
| 6,0X3C PVC SUBMERSIBLE | 82 |
| 6,0X3C PVC SUBMERSIBLE | 98 |
| 6,0X3C PVC SUBMERSIBLE | 150 |
| 6,0X4C PVC SUBMERSIBLE | 10 |
| 6,0X4C PVC SUBMERSIBLE | 20 |
| 6,0X4C PVC SUBMERSIBLE | 20 |
| 6,0X4C PVC SUBMERSIBLE | 20 |
| 6,0X4C PVC SUBMERSIBLE | 21 |
| 6,0X4C PVC SUBMERSIBLE | 29 |
| 6,0X4C PVC SUBMERSIBLE | 32 |
| 6,0X4C PVC SUBMERSIBLE | 35 |
| 6,0X4C PVC SUBMERSIBLE | 39 |
| 6,0X4C PVC SUBMERSIBLE | 40 |
| 6,0X4C PVC SUBMERSIBLE | 40 |
| 6,0X4C PVC SUBMERSIBLE | 43 |
| 6,0X4C PVC SUBMERSIBLE | 60 |
| 6,0X4C PVC SUBMERSIBLE | 80 |
| 6,0X4C PVC SUBMERSIBLE | 107 |
| 6,0X4C PVC SUBMERSIBLE | 130 |
| 6,0X4C PVC SUBMERSIBLE | 300 |
| 10X3C PVC SUBMERSIBLE | 20 |
| 10X3C PVC SUBMERSIBLE | 27 |
| 10X3C PVC SUBMERSIBLE | 35 |
| 10X3C PVC SUBMERSIBLE | 39 |
| 10X3C PVC SUBMERSIBLE | 55 |
| 10X3C PVC SUBMERSIBLE | 62 |
| 10X3C PVC SUBMERSIBLE | 90 |
| 10X3C PVC SUBMERSIBLE | 110 |
| 10X4C PVC SUBMERSIBLE | 20 |
| 10X4C PVC SUBMERSIBLE | 20 |
| 10X4C PVC SUBMERSIBLE | 20 |
| 10X4C PVC SUBMERSIBLE | 29 |
| 10X4C PVC SUBMERSIBLE | 30 |
| 10X4C PVC SUBMERSIBLE | 34 |
| 10X4C PVC SUBMERSIBLE | 60 |
| 10X4C PVC SUBMERSIBLE | 65 |
| 10X4C PVC SUBMERSIBLE | 400 |
| 16X3C PVC SUBMERSIBLE | 69 |
| 16X3C PVC SUBMERSIBLE | 125 |
| 16X4C PVC SUBMERSIBLE | 24 |
| 16X4C PVC SUBMERSIBLE | 30 |
| 16X4C PVC SUBMERSIBLE | 30 |
| 16X4C PVC SUBMERSIBLE | 41 |
| 16X4C PVC SUBMERSIBLE | 42 |
| 16X4C PVC SUBMERSIBLE | 49 |
| 16X4C PVC SUBMERSIBLE | 49 |
| 16X4C PVC SUBMERSIBLE | 54 |
| 16X4C PVC SUBMERSIBLE | 100 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 43 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 1,5X3C PVC SUBMERSIBLE | 500 |
| 1,5X3C PVC SUBMERSIBLE | 500 |
| 1,5X3C PVC SUBMERSIBLE | 500 |
| 1,5X3C PVC SUBMERSIBLE | 500 |
| 1,5X4C PVC SUBMERSIBLE | 500 |
| 1,5X4C PVC SUBMERSIBLE | 500 |
| 1,5X4C PVC SUBMERSIBLE | 500 |
| 1,5X4C PVC SUBMERSIBLE | 500 |
| 1,5X4C PVC SUBMERSIBLE | 500 |
| 1,5X4C PVC SUBMERSIBLE | 500 |
| 1,5X4C PVC SUBMERSIBLE | 500 |
| 1,5X4C PVC SUBMERSIBLE | 500 |
| 1,5X4C PVC SUBMERSIBLE | 500 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 44 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 4,0X3C PVC SUBMERSIBLE | 500 |
| 4,0X3C PVC SUBMERSIBLE | 500 |
| 4,0X4C PVC SUBMERSIBLE | 500 |
| 4,0X4C PVC SUBMERSIBLE | 500 |
| 4,0X4C PVC SUBMERSIBLE | 500 |
| 6,0X3C PVC SUBMERSIBLE | 500 |
| 6,0X3C PVC SUBMERSIBLE | 500 |
| 6,0X3C PVC SUBMERSIBLE | 500 |
| 6,0X3C PVC SUBMERSIBLE | 500 |
| 6,0X3C PVC SUBMERSIBLE | 500 |
| 6,0X4C PVC SUBMERSIBLE | 500 |
| 6,0X4C PVC SUBMERSIBLE | 500 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 45 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 10X3C PVC SUBMERSIBLE | 500 |
| 10X3C PVC SUBMERSIBLE | 500 |
| 10X3C PVC SUBMERSIBLE | 500 |
| 10X3C PVC SUBMERSIBLE | 500 |
| 10X4C PVC SUBMERSIBLE | 500 |
| 10X4C PVC SUBMERSIBLE | 500 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 46 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 16X3C PVC SUBMERSIBLE | 500 |
| 16X3C PVC SUBMERSIBLE | 500 |
| 16X3C PVC SUBMERSIBLE | 500 |
| 16X3C PVC SUBMERSIBLE | 500 |
| 16X3C PVC SUBMERSIBLE | 500 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 47 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 1,5X3C PVC SWA PVC | 211 |
| 2,5X3C PVC SWA PVC | 277 |
| 2,5X4C PVC SWA PVC | 300 |
| 2,5X7C PVC SWA PVC | 256 |
| 4,0X3C LHC SWA LHC | 260 |
| 6,0X2C PVC SWA PVC GREEN | 500 |
| 6,0X3C LHC SWA LHC | 260 |
| 6,0X3C PVC SWA PVC | 370 |
| 16X3C PVC SWA PVC | 291 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 48 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 1,5X3C PVC SWA PVC | 500 |
| 1,5X3C PVC SWA PVC | 500 |
| 1,5X3C PVC SWA PVC | 500 |
| 1,5X3C PVC SWA PVC | 1000 |
| 1,5X3C PVC SWA PVC | 1000 |
| 1,5X3C PVC SWA PVC | 1000 |
| 1,5X3C PVC SWA PVC | 1000 |
| 1,5X4C PVC SWA PVC | 1000 |
| 1,5X4C PVC SWA PVC | 1000 |
| 1,5X4C PVC SWA PVC | 1000 |
| 2,5X3C PVC SWA PVC | 500 |
| 2,5X3C PVC SWA PVC | 500 |
| 2,5X3C PVC SWA PVC | 500 |
| 2,5X3C PVC SWA PVC | 500 |
| 2,5X3C PVC SWA PVC | 500 |
| 2,5X3C PVC SWA PVC | 500 |
| 2,5X3C PVC SWA PVC | 500 |
| 2,5X3C PVC SWA PVC | 500 |
| 2,5X3C PVC SWA PVC | 500 |
| 2,5X3C PVC SWA PVC | 1000 |
| 2,5X3C PVC SWA PVC | 1000 |
| 2,5X3C PVC SWA PVC | 1000 |
| 2,5X3C PVC SWA PVC | 1000 |
| 2,5X3C PVC SWA PVC | 1000 |
| 2,5X3C PVC SWA PVC | 1000 |
| 2,5X3C PVC SWA PVC | 1000 |
| 2,5X3C PVC SWA PVC | 1000 |
| 2,5X3C PVC SWA PVC | 1000 |
| 2,5X3C PVC SWA PVC | 2000 |
| 2,5X3C PVC SWA PVC | 2000 |
| 2,5X3C PVC SWA PVC | 2000 |
| 2,5X4C PVC SWA PVC | 1000 |
| 2,5X4C PVC SWA PVC | 1000 |
| 2,5X4C PVC SWA PVC | 1000 |
| 2,5X4C PVC SWA PVC | 500 |
| 2,5X4C PVC SWA PVC | 500 |
| 2,5X4C PVC SWA PVC | 500 |
| 2,5X4C PVC SWA PVC | 500 |
| 2,5X7C PVC SWA PVC | 1000 |
| 4,0X3C PVC SWA PVC | 1000 |
| 4,0X3C PVC SWA PVC | 1000 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 49 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 6,0X3C LHC SWA LHC | 500 |
| 6,0X3C LHC SWA LHC | 500 |
| 6,0X3C PVC SWA PVC | 1000 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 50 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 1,5X4C PVC SWA PVC | 667 |
| 4,0X3C LHC SWA LHC | 513 |
| 16X4C PVC ECC PVC | 515 |
| 16X4C PVC SWA PVC | 975 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00