Starts
2026-11-05 10:00:00
LOT 65.01 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| GOPHER ACSR | 1019 |
| 35 AAAC GREASED | 2000 |
| 35 AAAC GREASED | 2000 |
| 35 AAAC GREASED | 2000 |
Ends
2026-11-05 14:00:00
LOT 66 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 70X2C+50BN ABC | 503 |
| 70X2C+50BN ABC | 505 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 67 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| WOLF ACSR | 769 |
| WOLF ACSR | 979 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 68 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| BULL AAC | 200 |
| FOX ACSR | 199 |
| FOX ACSR | 252 |
| FOX ACSR | 358 |
| GOPHER ACSR | 386 |
| HARE ACSR | 168 |
| HARE ACSR | 206 |
| MINK ACSR | 46 |
| WOLF ACSR | 241 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 69 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 16X3C 3,3KV AL FARMADAC | 93 |
| 16X3C 3,3KV AL FARMADAC | 270 |
| 16X3C 3,3KV AL FARMADAC | 400 |
| 35X3C 3,3KV AL FARMADAC | 389 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 70 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 16X3C 3,3KV AL FARMADAC | 1000 |
| 16X3C 3,3KV AL FARMADAC | 1000 |
| 16X3C 3,3KV AL FARMADAC | 600 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 71 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 25X3C 3,3KV AL FARMADAC | 1000 |
| 25X3C 3,3KV AL FARMADAC | 1000 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 72 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 20AWGX4PAIR I/OAM DEKABON TYPE K | 328 |
| 20AWGX1PR GL/FIB GL/FIB G/ST/BRD TYPE K | 500 |
| 20AWGX12PR I/O SCR PVC TYPE K THERMOCOUP | 169 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 73 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 10 S/CORE 1KV XLPE NAT LHC BLK PV SOLAR | 625 |
| 10 S/CORE 1KV XLPE NAT LHC RED PV SOLAR | 600 |
| 16 S/CORE 1.8KV DC LHC LHC BLK PV SOLAR | 550 |
| 16 S/CORE 1.8KV DC LHC LHC RED PV SOLAR | 800 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 74 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 4,0 S/CORE 1KV XLPE NAT LHC BLK PV SOLAR | 1000 |
| 4,0 S/CORE 1KV XLPE NAT LHC RED PV SOLAR | 1000 |
| 4,0 S/CORE 1KV XLPE NAT LHC RED PV SOLAR | 1000 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 75 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 4,0 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 4,0 S/CORE 1KV XLPE NAT LHC BLK PV SOLAR | 500 |
| 16 S/CORE 1.8KV DC LHC LHC BLK PV SOLAR | 500 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 76 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 4,0 S/CORE 1KV XLPE NAT LHC BLK PV SOLAR | 300 |
| 4,0 S/CORE 1KV XLPE NAT LHC RED PV SOLAR | 304 |
| 6,0 S/CORE 1KV XLPE NAT LHC BLK PV SOLAR | 450 |
| 6,0 S/CORE 1KV XLPE NAT LHC RED PV SOLAR | 450 |
| 10 S/CORE 1KV XLPE NAT LHC BLK PV SOLAR | 350 |
| 16 S/CORE 1.8KV DC LHC LHC RED PV SOLAR | 109 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 77 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 8FIBRE MM HDD OPTIC CABLE | 301 |
| 12 FIBRE SM HDD OPTIC CABLE | 300 |
| 8 FIBRE SM HDD OPTIC CABLE | 300 |
| 50/125 12 FIBRE CSTA FIBRE OPTIC CABLE | 823 |
| 8FIBRE MM HDD OPTIC CABLE | 984 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 78 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 35X3C 22KV XLPE SWA PVC | 46 |
| 50X3C 22KV XLPE SWA PVC | 98 |
| 50X3C 33KV XLPE SWA PVC | 15 |
| 50X3C 33KV XLPE SWA PVC | 17 |
| 70X3C 33KV XLPE SWA PVC | 9 |
| 70X3C 33KV XLPE SWA PVC | 28 |
| 70X3C 33KV XLPE SWA PVC | 46 |
| 95X3C 22KV XLPE SWA LHC | 53 |
| 95X3C 33KV XLPE SWA PVC | 31 |
| 150X3C 11KV XLPE SWA PVC | 38 |
| 185X3C 22KV XLPE SWA LHC | 51 |
| 185X3C 22KV XLPE SWA PVC | 53 |
| 185X3C 33KV XLPE SWA PVC | 20 |
| 185X3C 33KV XLPE SWA PVC | 39 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 79 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 35X3C 22KV XLPE SWA LHC | 871 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00