Starts
2026-11-05 10:00:00
LOT 16 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 1,5X3C PVC SWA PVC | 20 |
| 1,5X3C PVC SWA PVC | 25 |
| 1,5X3C PVC SWA PVC | 27 |
| 1,5X3C PVC SWA PVC | 29 |
| 1,5X3C PVC SWA PVC | 35 |
| 1,5X4C PVC SWA PVC | 20 |
| 1,5X4C PVC SWA PVC | 44 |
| 2,5X3C PVC SWA PVC | 26 |
| 2,5X3C PVC SWA PVC | 27 |
| 2,5X3C PVC SWA PVC | 29 |
| 2,5X4C LHC SWA LHC | 39 |
| 2,5X4C LHC SWA LHC | 42 |
| 2,5X4C PVC SWA PVC | 22 |
| 2,5X4C PVC SWA PVC | 23 |
| 2,5X4C PVC SWA PVC | 26 |
| 2,5X4C PVC SWA PVC | 33 |
| 2,5X4C PVC SWA PVC | 38 |
| 2,5X7C HFC SWA HFC | 40 |
| 2,5X7C PVC SWA PVC | 44 |
| 4,0X3C PVC SWA PVC | 20 |
| 4,0X3C PVC SWA PVC | 20 |
| 4,0X3C PVC SWA PVC | 24 |
| 4,0X3C PVC SWA PVC | 25 |
| 4,0X3C PVC SWA PVC | 32 |
| 4,0X3C PVC SWA PVC | 42 |
| 4,0X4C LHC SWA LHC | 24 |
| 4,0X4C LHC SWA LHC | 24 |
| 4,0X4C LHC SWA LHC | 25 |
| 4,0X4C LHC SWA LHC | 27 |
| 4,0X4C LHC SWA LHC | 37 |
| 4,0X4C LHC SWA LHC | 37 |
| 4,0X4C LHC SWA LHC | 46 |
| 4,0X4C LHC SWA LHC | 47 |
| 4,0X4C PVC SWA PVC | 29 |
| 4,0X4C PVC SWA PVC | 29 |
| 4,0X4C PVC SWA PVC | 33 |
| 4,0X4C PVC SWA PVC | 34 |
| 4,0X4C PVC SWA PVC | 39 |
| 6,0X3C LHC SWA LHC | 45 |
| 6,0X3C PVC SWA PVC | 20 |
| 6,0X3C PVC SWA PVC | 30 |
| 6,0X4C LHC SWA LHC | 40 |
| 6,0X4C PVC SWA PVC | 23 |
| 6,0X4C PVC SWA PVC | 26 |
| 6,0X4C PVC SWA PVC | 29 |
| 6,0X4C PVC SWA PVC | 30 |
| 6,0X4C PVC SWA PVC | 32 |
| 6,0X4C PVC SWA PVC | 33 |
| 6,0X4C PVC SWA PVC | 36 |
| 6,0X4C PVC SWA PVC | 37 |
| 6,0X4C PVC SWA PVC | 39 |
| 6,0X4C PVC SWA PVC | 49 |
| 6,0X4C PVC SWA PVC | 49 |
| 6,0X4C PVC SWA PVC | 50 |
| 10X3C PVC SWA PVC | 20 |
| 10X3C PVC SWA PVC | 23 |
| 10X3C PVC SWA PVC | 24 |
| 10X3C PVC SWA PVC | 31 |
| 10X4C PVC SWA PVC | 23 |
| 10X4C PVC SWA PVC | 24 |
| 10X4C PVC SWA PVC | 25 |
| 10X4C PVC SWA PVC | 27 |
| 10X4C PVC SWA PVC | 27 |
| 10X4C PVC SWA PVC | 49 |
| 10X4C XLPE SWA HFC+1,5X1P | 23 |
| 16X4C LHC SWA LHC | 10 |
| 16X4C PVC SWA PVC | 15 |
Ends
2026-11-05 14:00:00
LOT 17 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 1,5X4C PVC CABTYRE BLACK | 43 |
| 1,0 RIPCORD BLACK+BLACK WITH RED STRIPE | 100 |
| 1,5X2C + EARTH SURFIX BLACK | 94 |
| 1,5X4C + EARTH SURFIX WHITE | 100 |
| 2,5X2C + EARTH SURFIX BLACK | 170 |
| 2,5X2C + EARTH SURFIX BLACK | 400 |
| 4,0X3C + EARTH SURFIX WHITE | 23 |
| 6,0X2C + EARTH SURFIX BLACK | 185 |
| 6,0X3C + EARTH SURFIX WHITE | 26 |
| 0,75X2C FLAT MAINS CORD BLACK | 100 |
| 6,0X2C + EARTH SURFIX BLACK | 500 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 18 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 1,5 S/CORE PVC GP WIRE BLACK (MTR) | 60 |
| 1,5 S/CORE PVC GP WIRE RED (MTR) | 70 |
| 1,5 S/CORE PVC GP WIRE G/Y (MTR) | 100 |
| 2,5 S/CORE PVC GP WIRE BLACK (MTR) | 36 |
| 2,5 S/CORE PVC GP WIRE BLUE (MTR) | 98 |
| 2,5 S/CORE PVC GP WIRE BLUE (MTR) | 100 |
| 2,5 S/CORE PVC GP WIRE RED (MTR) | 50 |
| 2,5 S/CORE PVC GP WIRE G/Y (MTR) | 13 |
| 2,5 S/CORE PVC GP WIRE G/Y (MTR) | 62 |
| 4,0 S/CORE PVC GP WIRE BLACK (MTR) | 60 |
| 4,0 S/CORE PVC GP WIRE BLUE (MTR) | 51 |
| 4,0 S/CORE PVC GP WIRE RED (MTR) | 62 |
| 4,0 S/CORE PVC GP WIRE G/Y (MTR) | 263 |
| 6,0 S/CORE PVC PANEL WIRE G/Y (MTR) | 25 |
| 6,0 S/CORE PVC GP WIRE RED (MTR) | 100 |
| 10 S/CORE PVC PANEL WIRE WHITE (MTR) | 69 |
| 10 S/CORE PVC GP WIRE RED (MTR) | 54 |
| 10 S/CORE PVC GP WIRE WHITE (MTR) | 33 |
| 16 S/CORE PVC PANEL WIRE BLACK (MTR) | 65 |
| 16 S/CORE PVC PANEL WIRE BLACK (MTR) | 100 |
| 16 S/CORE PVC PANEL WIRE BLACK (MTR) | 100 |
| 16 S/CORE PVC PANEL WIRE BLACK (MTR) | 100 |
| 16 S/CORE PVC PANEL WIRE BLACK (MTR) | 100 |
| 16 S/CORE PVC PANEL WIRE BLACK (MTR) | 100 |
| 16 S/CORE PVC PANEL WIRE BLACK (MTR) | 100 |
| 16 S/CORE PVC PANEL WIRE BLACK (MTR) | 100 |
| 16 S/CORE PVC PANEL WIRE BLACK (MTR) | 100 |
| 16 S/CORE PVC PANEL WIRE BLACK (MTR) | 100 |
| 16 S/CORE PVC PANEL WIRE RED (MTR) | 45 |
| 16 S/CORE PVC PANEL WIRE RED (MTR) | 100 |
| 16 S/CORE PVC PANEL WIRE RED (MTR) | 100 |
| 16 S/CORE PVC PANEL WIRE G/Y (MTR) | 24 |
| 16 S/CORE PVC PANEL WIRE G/Y (MTR) | 25 |
| 16 S/CORE PVC PANEL WIRE G/Y (MTR) | 46 |
| 16 S/CORE PVC GP WIRE WHITE (MTR) | 47 |
| 16 S/CORE PVC GP WIRE G/Y (MTR) | 236 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 19 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 50 S/CORE PVC GP WIRE BLACK (MTR) | 21 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 22 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 37 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 80 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 150 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 20 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 1,5X4C LHC SWA LHC | 112 |
| 2,5X4C LHC SWA LHC | 146 |
| 2,5X4C LHC SWA LHC | 195 |
| 2,5X4C PVC SWA PVC | 130 |
| 2,5X4C PVC SWA PVC | 140 |
| 2,5X7C PVC SWA PVC | 110 |
| 4,0X3C LHC SWA LHC | 177 |
| 4,0X3C PVC SWA PVC | 130 |
| 4,0X3C PVC SWA PVC | 180 |
| 4,0X4C XLPE SWA LHC | 105 |
| 6,0X3C PVC SWA PVC | 104 |
| 6,0X3C PVC SWA PVC | 109 |
| 6,0X3C PVC SWA PVC | 110 |
| 6,0X4C PVC SWA PVC | 114 |
| 6,0X4C PVC SWA PVC | 121 |
| 16X3C LHC SWA LHC | 108 |
| 16X3C PVC SWA PVC | 113 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 21 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 50X3C 33KV XLPE SWA PVC | 141 |
| 50X3C 33KV XLPE SWA PVC | 149 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 22 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 70X3C 22KV XLPE SWA LHC | 133 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 23 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 70X3C 33KV XLPE SWA PVC | 242 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 24 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 95X3C 22KV XLPE SWA LHC | 123 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 25 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 95X3C 33KV XLPE SWA PVC | 402 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 26 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 185X3C 22KV XLPE SWA PVC | 155 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 27 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 240X3C 33KV XLPE SWA PVC | 153 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 28 - QUANTITY COPPER CABLES AS LISTED
QUANTITY COPPER CABLES AS LISTED
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 29 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 240X3C 22KV XLPE SWA PVC | 216 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00
LOT 30 - QUANTITY COPPER CABLES AS LISTED
| Description | Meters or Units |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
| 70 S/CORE PVC GP WIRE G/Y (MTR) | 500 |
Starts
2026-11-05 10:00:00
Ends
2026-11-05 14:00:00