Images

No image available.

Description

Confirmation: Subject to confirmation | VAT Applicable: Yes

DescriptionMeters or Units
35X3C 22KV XLPE SWA PVC46
50X3C 22KV XLPE SWA PVC98
50X3C 33KV XLPE SWA PVC15
50X3C 33KV XLPE SWA PVC17
70X3C 33KV XLPE SWA PVC9
70X3C 33KV XLPE SWA PVC28
70X3C 33KV XLPE SWA PVC46
95X3C 22KV XLPE SWA LHC53
95X3C 33KV XLPE SWA PVC31
150X3C 11KV XLPE SWA PVC38
185X3C 22KV XLPE SWA LHC51
185X3C 22KV XLPE SWA PVC53
185X3C 33KV XLPE SWA PVC20
185X3C 33KV XLPE SWA PVC39


Bid

You need to be registered and logged in to place a bid.

Register here

You need to be logged in in order to view bids.